Materiaal referentie (Engels)
For engraving
MATERIAL | SPEED(MM/MIN) | POWER | TIMES |
---|---|---|---|
PLYWOOD | 6000 | 50 | 1 |
ACRYLIC | 6000 | 20 | 1 |
LEATHER | 6000 | 20 | 1 |
ELECTROPLATED COATING | 1000 | 100 | 1 |
POWDER COATING | 6000 | 50 | 1 |
ANODIC ALUMINA | 6000 | 20 | 1 |
STAINLESS STEEL | 3000 | 100 | 1 |
DENSITY BOARD | 6000 | 60 | 1 |
PEDDLE | 6000 | 100 | 1 |
PLASTIC BOARD | 6000 | 40 | 1 |
CARDBOARD | 6000 | 50 | 1 |
For Cutting
MATERIAL | SPEED(MM/MIN) | POWER (%) | TIMES |
---|---|---|---|
PLYWOOD 1MM | 600 | 100 | 1 |
PLYWOOD 2MM | 450 | 100 | 1 |
PLYWOOD 3MM | 280 | 100 | 1 |
PLYWOOD 4MM | 200 | 100 | 1 |
PLYWOOD 5MM | 150 | 100 | 1 |
PLYWOOD 6MM | 100 | 100 | 1 |
PLYWOOD 7-8MM | 100 | 100 | 1~2 |
ACRYLIC 1MM | 500 | 100 | 1 |
ACRYLIC 3MM | 200 | 100 | 1 |
ACRYLIC 6MM | 100 | 100 | 1~2 |
Note:
The energy value is set to 500, and the laser intensity accounts for 50% of the power.
The energy value is set to 1000, and the proportion of laser intensity to power is 100%. The larger the energy, the faster the speed can be set.
The above parameters are only for reference. Due to the different properties properties of the materials. Please adjust the parameter values according to the actual situations.